APY = Annual Percentage Yield
Rate = Annual Percentage Rate (APR)
Rates effective as of 1.1.2024
Fees may reduce earnings.
Balance | Minimum Required Opening Deposit | Rate | APY |
---|---|---|---|
$0 - $20,000 | No Minimum | 5.00% | 5.12% |
$20,000+ | No Minimum | 0.50% | .50% |
All balances if qualifications not met | No Minimum | 0.05% | 0.05% |
To earn your rewards, simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
Balance | Minimum Required Opening Deposit | Rate | APY |
---|---|---|---|
$0 - $25,000 | No Minimum | 2.00% | 2.02% |
$25,000+ | No Minimum | 0.25% | 0.25% |
All balances if qualifications not met | No Minimum | 0.02% | 0.02% |
To earn your rewards, simply do the following activities and transactions in your Kasasa Saver account each monthly qualification cycle:
Account | Dividend Rate | APY |
---|---|---|
Personal Savings | 0.02% | 0.02% |
Christmas Club Savings | 0.15% on balances up to $5000 | 0.15% |
Account | Dividend Rate | APY |
---|---|---|
Business Money Market | 0.30% | 0.30% |
Consumer Money Market | 0.30% | 0.30% |
Account | Dividend Rate | APY |
---|---|---|
Open IRA | 3.0% | 3.04% |
Coverdell Educational Savings | 3.0% | 3.04% |
Penalty for early withdrawal may apply.
Term | Minimum | Dividend Rate | APY |
---|---|---|---|
12 Month | $500 | 4.0% | 4.00% |
18 Month | $500 | 3.45% | 3.50% |
30 Month | $500 | 3.20% | 3.25% |
36 Month | $500 | 2.96% | 3.00% |
48 Month | $500 | 2.72% | 2.75% |
60 Month | $500 | 2.47% | 2.50% |
Penalty for early withdrawal may apply.